Course: | the course title (and course number) |
Instructor: | all faculty who teach the course |
Frequency: | how often the course is taught |
Times_Taught: | how many times the course has been taught |
Enrollment: | the approximate enrollment for recent offerings |
Text: | the text(s) used in the course |
Tools: | software and hardware tools used in the course |
Description: | a short description of the course |
Course: | ADVANCED COMPUTER HUMAN INTERFACE (CS 686) |
Instructor: | Marcus Brown |
Frequency: | Annual |
Times_Taught: | 1 |
Enrollment: | 8 |
Text: |
|
Tools: |
|
Description: | Topics in human computer interface, including graphics user interfaces, computer supported cooperative work, different interface styles, UIMS, on-line documentation and hypermedia. Software user interface design philosophy and evaluation methods. |
Course: | SOFTWARE USER INTERFACE DESIGN (CS 407/507) |
Instructor: | Marcus Brown |
Frequency: | Annual |
Times_Taught: | 3 |
Enrollment: | 30 |
Text: |
|
Tools: |
|
Description: | Basic concepts of the human-computer interface, including human diversity, user mental models, menus, command languages, documentation, error messages, anthropomorphisms and software psychology. |
Course: | HUMAN ISSUES IN COMPUTING (CS 665) |
Instructor: | Teasley or Leventhal |
Frequency: | Every other year |
Times_Taught: | 4 |
Enrollment: | 20 |
Text: |
|
Tools: |
|
Description: | The course typically covers the design, evaluation and software engineering of user interfaces, hypertext, and multimedia; a brief introduction to behavioral methodology; and diversity in UI design (including handicap computing). |
Course: | HUMAN-COMPUTER INTERFACES (COMP262/731) |
Instructor: | Michael Rees |
Frequency: | annual |
Times_Taught: | 6 |
Enrollment: | 25 |
Text: |
|
Tools: |
|
Description: | This course covers the principles of task analysis, user interface design, implementation and usability. The human information processing limits and the characteristics of input and output devices are also covered. |
Course: | HCI AND GRAPHICS (CS502) |
Instructor: | Keith Goss, Bob Hopgood |
Frequency: | Annual |
Times_Taught: | 10 |
Enrollment: | 25 |
Text: |
|
Tools: | |
Description: | This course is oriented towards the detail of developing computer graphics representations. TRhe HCI component looks at principles of GUI and screen design. |
Course: | PERSONAL INFORMATION MANAGEMENT (CS504) |
Instructor: | Peter Thomas, Jonas Lowgren (Linkoping University) |
Frequency: | Occasional |
Times_Taught: | 1 |
Enrollment: | 25 |
Text: | |
Tools: | |
Description: | This course covers the design of tools for managing personal information. It is an intensive 5-day course run with the support of the British Council and taught in collaboration between UK and Swedish institutions. The HCI element in this course concerns the uses to which personal information management tools can be put and how such tools can be designed. |
Course: | INTERACTIVE SOFTWARE SYSTEMS (CS 556) |
Instructor: | Dan Olsen |
Frequency: | Once per year |
Times_Taught: | 8 |
Enrollment: | 15 |
Text: |
|
Tools: |
|
Description: | This course covers the basic algorithms of user interface management systems and other software approaches to user interface development. |
Course: | THE HUMAN COMPUTER INTERFACE (CPSC 481) |
Instructor: | Saul Greenberg |
Frequency: | Annual |
Times_Taught: | Over a decade! |
Enrollment: | 50-80 students |
Text: |
|
Tools: |
|
Description: | This popular course covers: the basic facts of human mental and perceptual performance in the human-computer context; interface design for different styles of human-computer communication; methodologies of evaluating interfaces; and experiences with building interfaces with advanced toolkits. |
Course: | TECHNOLOGY OF OFFICE INFORMATION SYSTEMS (CPSC 547) |
Instructor: | Mildred Shaw |
Frequency: | Annual |
Times_Taught: | 7 |
Enrollment: | 30-50 |
Text: | |
Tools: | |
Description: | This course introduces advanced topics on office information and knowledge-based systems. |
Course: | RESEARCH METHODS IN HUMAN COMPUTER INTERACTION (CPSC 681) |
Instructor: | Saul Greenberg |
Frequency: | Annual |
Times_Taught: | Over a decade! |
Enrollment: | 5-10 |
Text: |
|
Tools: | |
Description: | This course prepares students to do research in human computer interaction. It describes the theory, methodology, and practise of human-computer interaction. Projects include: defining and exploring an HCI problem through controlled experimentation; and researching an HCI topic of the student's choice. |
Course: | SYSTEMS ANALYSIS G2 (0556) |
Instructor: | Penny Collings |
Frequency: | once per year, starting August, runs of one semester |
Times_Taught: | 10 |
Enrollment: | approx. 80 |
Text: |
|
Tools: |
|
Description: | The course addresses issues of user interface design and socio-technical design and has extensive role-playing of users. |
Course: | ADVANCED TOPICS IN COMPUTING (HONOURS UNIT - HCI AND MULTIMEDIA) (3365) |
Instructor: | Penny Collings, Jan Newmarch |
Frequency: | once a year |
Times_Taught: | 2 |
Enrollment: | 8 |
Text: |
|
Tools: |
|
Description: | The course aims to explore fundamental topics in HCI and multimedia and reflects the current interests of students and staff. |
Course: | ISSUES IN THE DESIGN OF HUMAN-COMPUTER INTERFACES M (new in 1996) |
Instructor: | Terry Webb, Jan Newmarch |
Frequency: | once per year, runs for one semester |
Times_Taught: | new in 1996, as part of Masters by Coursework |
Enrollment: | approx. 10 expected |
Text: |
|
Tools: |
|
Description: | This unit will provide an awareness of the issues which underlie emerging interface technologies. It will examine the design and usage of hypertext, multimedia and data visualisation (desktop virtual reality). |
Course: | USABILITY TESTING AND THE INFORMATION SYSTEMS DESIGN PROCESS M (new in 1995) |
Instructor: | Penny Collings, Terry Webb |
Frequency: | once per year, runs for one semester |
Times_Taught: | trial version, 3 times |
Enrollment: | approx. 10 expected |
Text: |
|
Tools: |
|
Description: | This unit provides a context - socio-technical systems design - for considering the process of information systems design and the opportunity to evaluate human-computer interfaces as part of this process. Evaluation procedures will be systematically employed to ensure a high degree of usability in the user interface for computer-based systems. |
Course: | HUMAN FACTORS IN INFORMATION TECHNOLOGY M (new in 1995) |
Instructor: | Terry Webb |
Frequency: | once per year, runs for one semester |
Times_Taught: | new in 1995 |
Enrollment: | approx. 6 expected |
Text: |
|
Tools: |
|
Description: | This unit will provide the rationale for decision making in the design of IT systems. The framework provided will be one that centres on a basic corpus of knowledge of human cognition and physical attributes and the application of these to human-computer interface design. |
Course: | HUMAN COMPUTER INTERACTION (15-499A) |
Instructor: | Bonnie E. John |
Frequency: | annual |
Times_Taught: | 1 |
Enrollment: | 27 |
Text: |
|
Tools: |
|
Description: | Similar to ACM SIGCHI Curriculum Report course called CS2 (advanced Undergrad, Masters and Ph.D.) |
Course: | MEASUREMENT AND EVALUATION OF USER INTERFACES (15-821) |
Instructor: | Roy A. Maxion |
Frequency: | new |
Times_Taught: | 1 |
Enrollment: | 12 |
Text: |
|
Tools: |
|
Description: | This graduate course undertakes exploration of interface measurement and evaluation issues from the perspective of dependable, critical systems in which it is essential that a user interface, along with the rest of a system, be available and reliable, as well as quick and accurate to use. The laboratory aspect develops measurement and analysis skills for students wishing to evaluate their own systems critically or to initiate research in the field. |
Course: | VISUAL INTERFACE DESIGN (51.458) |
Instructor: | Daniel Boyarski |
Frequency: | Annual |
Times_Taught: | 4 |
Enrollment: | 12 - 16 |
Text: |
|
Tools: |
|
Description: | The organization and display of information in the context of an interactive program is the focus of the course. Students from different disciplines work in teams through the semester. Issues of human-centered design, evaluation, and design by iteration are emphasized, as well as teamwork and visual/verbal presentation techniques. |
Course: | USER INTERFACE DESIGN AND EVALUATION (CSCI6838) |
Instructor: | Lewis |
Frequency: | Annual |
Times_Taught: | 8 |
Enrollment: | 50 |
Text: |
|
Tools: |
|
Description: | Includes practicum on software user interface design and implementation, survey of research perspectives, survey of technology and application topics of current interest. |
Course: | KNOWLEDGE SYSTEMS (CSCI6582) |
Instructor: | Fischer |
Frequency: | Annual |
Times_Taught: | 8 |
Enrollment: | 12 |
Text: |
|
Tools: |
|
Description: | Covers current topics in human-computer communication, such as knowledge-based design environments, critic systems, mixed-initiative dialogs, learning on demand. |
Course: | COMPUTER GRAPHICS (CS W4160) |
Instructor: | Steven Feiner |
Frequency: | Annual |
Times_Taught: | 8 |
Enrollment: | 34 |
Text: |
|
Tools: |
|
Description: | An intensive introduction to computer graphics. Graphics hardware, design of graphics packages, interaction techniques, geometric transformations, 3D viewing and projections, raster scan conversion algorithms, image synthesis, visible surface determination, lighting and shading, representation of 3D shapes, object modeling and hierarchy, color and animation. Emphasis is on implementation of important graphics algorithms. |
Course: | NATURAL LANGUAGE PROCESSING (CS W4705) |
Instructor: | Kathleen McKeown |
Frequency: | Annual |
Times_Taught: | 8 |
Enrollment: | 15 |
Text: |
|
Tools: |
|
Description: | This course introduces students to natural language processing, providing an overview of the different components required to build a system that can interact with the user in English or any other natural language. We will study how information about grammar, about word meaning, and about context can influence the interpretation of a sentence. We will look at different recent applications that use natural language, including spoken language systems (systems that interact via spoken input and output), multimedia systems (systems that combine language with graphics and other user interface devices), data extraction systems (systems that read long newspaper articles searching for and extracting specific facts), and machine translation systems (systems that translate texts from one language to another). |
Course: | PROJECTS IN COMPUTER SCIENCE (CS W4901, CSW 6901) |
Instructor: | Steven Feiner, Kathleen McKeown |
Frequency: | Each semester |
Times_Taught: | Every semester |
Enrollment: | Individual and group projects |
Text: | |
Tools: |
|
Description: | Individual and group research projects in computer graphics and user interfaces, natural language processing, and multimedia. |
Course: | USER INTERFACE DESIGN (CS E6998) |
Instructor: | Steven Feiner |
Frequency: | |
Times_Taught: | 1 |
Enrollment: | 19 |
Text: |
|
Tools: |
|
Description: | An introduction to issues in the design of human-computer interfaces. Emphasis is on the design of software for high-resolution bit-mapped workstations. We survey the basic interaction devices available and the techniques that have been developed for (or have given rise to) them, and study several important paradigms for how these techniques can be woven into a coherent dialogue. This provides a framework within which we analyze existing user interfaces and design new ones. |
Course: | DESIGN OF INTERACTIVE PROGRAMS (ENTWURF INTERAKTIONSFAEHIGER PROGRAMME) (n.a.) |
Instructor: | Hans-Juergen Hoffmann |
Frequency: | twice a year with different topics |
Times_Taught: | about 20 |
Enrollment: | 10 |
Text: |
|
Tools: |
|
Description: | Topics covered in the course go from specification techniques (state transition, specification languages, event specification, rule-based, constraints, by demonstration ...), data and program visualisation, program animation, design guidelines, use of UIDS and UIMS, eventually to human factors depending on the emphasis given. |
Course: | DESIGN OF INTERACTIVE MAN-COMPUTER-INTERFACES (ENTWURF INTERAKTIVER MENSCH-RECHNER-SCHNITTSTELLEN) (n.a.) |
Instructor: | Hans-Juergen Hoffmann + Jens Wandmacher |
Frequency: | annual |
Times_Taught: | 4 |
Enrollment: | 25 |
Text: |
|
Tools: |
|
Description: | It is an interdisciplinary seminar with emphasis on actual topics in psychology related to HCI and on models, architectures, and designs for HCI considered from the viewpoint of computer science. |
Course: | USER INTERFACE DESIGN (CSC 437) |
Instructor: | Andrew Sears, Rosalee Nerheim-Wolfe, Helmut Epp |
Frequency: | Three times per year |
Times_Taught: | 6 |
Enrollment: | 30 |
Text: |
|
Tools: |
|
Description: | This course introduces the student to the issues involved in designing user interfaces and the process of designing the user interface, from task analysis to implementation. Students use a UIMS to develop a prototype user interface for a problem they identify. |
Course: | USER INTERFACE EVALUATION (CSC 537) |
Instructor: | Andrew Sears |
Frequency: | Annual |
Times_Taught: | 1 |
Enrollment: | 15 |
Text: |
|
Tools: |
|
Description: | This courses focuses on the evaluation of user interfaces, including heuristic evaluations, automated evaluations, formal experimentation, usability testing, and cognitive walkthroughs. Students develop a prototype user interface and use one or more of the techniques to evaluate it. |
Course: | USER INTERFACES FOR INFORMATION SYSTEMS (Info.609) |
Instructor: | Margaret Christensen |
Frequency: | once or twice per year |
Times_Taught: | 8 |
Enrollment: | 45 this year |
Text: |
|
Tools: | |
Description: | Students learn to read, critique, apply, and produce original research in the field of human computer interaction. |
Course: | HUMAN-COMPUTER INTERACTION (L103) |
Instructor: | Margaret Christensen, Karen Strong |
Frequency: | twice per year |
Times_Taught: | 8 (by Christensen) |
Enrollment: | 30 |
Text: |
|
Tools: |
|
Description: | Freshmen learn survival skills in the design and implementation of user interfaces. Principles discussed in lecture, are implemented in laboratory sessions, and cumulatively lead to each student's completion of a prototype information system in HyperCard. |
Course: | PSYCHOLOGY OF INTERFACE DESIGN (PSYCH 612) |
Instructor: | Tom Hewett |
Frequency: | Annual |
Times_Taught: | 6 |
Enrollment: | 15-20 |
Text: |
|
Tools: |
|
Description: | The course explores cognitive factors involved in the design of interfaces for human use. In addition, the course typically addresses the role of iterative evaluation in the design and re-design of interfaces. |
Course: | HUMAN FACTORS IN SOFTWARE DEVELOPMENT (CS 4753) |
Instructor: | Badre, Hudson |
Frequency: | 3 times a year |
Times_Taught: | |
Enrollment: | 50 students each offering |
Text: |
|
Tools: | |
Description: | Examines human factors in the software design and application process from initial requirements to testing and implementation, with emphasis on designing the user interface. Also listed as PSY 4753 |
Course: | HUMAN-COMPUTER INTERFACE (CS 6751.) |
Instructor: | Badre, Hudson, Stasko |
Frequency: | 3 times a year |
Times_Taught: | |
Enrollment: | 45 students each offering |
Text: |
|
Tools: | |
Description: | Human-computer interface is considered in terms of user-system compatibility. Concepts in human factors and interface design are covered in relation to capabilities of both humans and computers. Also listed as PSY 6751 |
Course: | HUMAN-COMPUTER INTERFACE II (CS 6752.) |
Instructor: | Foley, Badre |
Frequency: | 1 time a year |
Times_Taught: | |
Enrollment: | 20 students each offering |
Text: |
|
Tools: | |
Description: | The design process, and application of design principles to the design process. Additional design topics, such as help systems, interaction styles, and visual design principles. User interface prototyping and development tools |
Course: | PRINCIPLES OF USER INTERFACE SOFTWARE (CS 6395) |
Instructor: | Hudson, Stasko |
Frequency: | 2 time a year |
Times_Taught: | |
Enrollment: | 30 students each offering |
Text: | |
Tools: | |
Description: | Algorithmic and architectural principles for construction of modern user interfaces. I/O models, interaction techniques, window systems, toolkits, high-level specification, and implementation techniques. |
Course: | DEVELOPMENT OF INTERACTIVE SOFTWARE () |
Instructor: | Piere Dillenbourg |
Frequency: | |
Times_Taught: | 3 |
Enrollment: | 30 |
Text: | |
Tools: |
|
Description: | General introduction to HCI based on concrete design activities with Authorware. It is oriented towards the categories of software that are used in our faculty: courseware, tests, computer-based experiments, ... It is taught both at the graduate and undergraduate levels. |
Course: | USER INTERFACE DESIGN AND DEVELOPMENT (SWSE 632) |
Instructor: | Jeff Offutt |
Frequency: | Spring |
Times_Taught: | 2+ |
Enrollment: | 33 in S93 |
Text: |
|
Tools: | |
Description: | This course will focus on the software interface between the computer and the human. Concepts in human factors will be covered, specifically in terms of designing software interfaces. We will cover theories of human-computer interaction, including human cognitive limitations, syntactic versus semantic knowledge, transitionality, and the ``outside-in'' design approach. We will also survey guidelines for designing computer interfaces of various models, including command interfaces, menus, desktop views, and WIMP interfaces. |
Course: | COGNITIVE ENGINEERING: COGNITIVE SCIENCE APPLIED TO HUMAN FACTORS (PSYC 530) |
Instructor: | Gray |
Frequency: | Fall |
Times_Taught: | 2 |
Enrollment: | 15-20 |
Text: |
|
Tools: |
|
Description: | Covers cognitive theory from an applied perspective to understand and predict the interactions among human cognition, artifact (i.e., tools), and task. The course emphasizes current work in one or more applied domains such as human-computer interaction, aviation psychology, medical human factors, and so on. Recent research and case studies that emphasize analytical modeling techniques, systems design, and the development of tools and methods are discussed. |
Course: | RESEARCH METHODS IN HUMAN FACTORS AND APPLIED COGNITION (PSYC 645) |
Instructor: | Boehm-Davis, Gray, Allen |
Frequency: | every year |
Times_Taught: | |
Enrollment: | 15-20 |
Text: |
|
Tools: |
|
Description: | Hands-on approach to selected current and/or classical Human Factors and Applied Cognition research methods. (The exact methods will be announced in advance.) Potential methods include task analysis, critical incident analysis, reliability/error analysis, workload measures, verbal protocol analysis, user interface evaluation methods, and engineering models of human performance. May be repeated for credit. |
Course: | SEMINAR IN HUMAN FACTORS & APPLIED COGNITION (PSYC 734) |
Instructor: | program faculty |
Frequency: | yearly |
Times_Taught: | |
Enrollment: | 15-20 |
Text: |
|
Tools: |
|
Description: | This seminar series emphasizes current research and development in human factors, ergonomics, applied cognition, and applied perception. May be repeated for credit. |
Course: | SEMINAR IN HUMAN-TECHNOLOGY INTERACTIONS (PSYC 737) |
Instructor: | Boehm-Davis |
Frequency: | every other year |
Times_Taught: | |
Enrollment: | 15-20 |
Text: |
|
Tools: |
|
Description: | This seminar series emphasizes current research and development in human-computer interaction, cognitive systems engineering, cognitive ergonomics, and cognitive engineering. May be repeated for credit. |
Course: | HUMAN-COMPUTER INTERACTION (CSC 434/634) |
Instructor: | J. Morgan Morris |
Frequency: | Two times a year |
Times_Taught: | 5 |
Enrollment: | 25 |
Text: |
|
Tools: |
|
Description: | The goal of this course is to examine existing principles and guidelines of user interface design, while emphasizing the methodology necessary to design and evaluate for usability. The topics covered by this course include the following: human factors in software development, human-computer dialogue, and assessment methodologies. |
Course: | ADVANCED HUMAN-COMPUTER INTERACTION (CSC 834) |
Instructor: | J. Morgan Morris |
Frequency: | Annual |
Times_Taught: | 2 |
Enrollment: | 5-10 |
Text: |
|
Tools: |
|
Description: | This course builds on the design and evaluation methodologies presented in CSC 634. This course focuses on applying these ideas to the use of hypertext and multimedia in the user interface. |
Course: | COMPUTER GRAPHICS (CSC 470/670) |
Instructor: | G. Scott Owen |
Frequency: | Two times a year |
Times_Taught: | 10 |
Enrollment: | 25 |
Text: |
|
Tools: |
|
Description: | To obtain an overview of Computer Graphics including hardware and software system architectures, image synthesis techniques, animation techniques, and some application areas. Topics covered include display devices, distributed graphics, image synthesis techniques, 2D and 3D animation, and visualization. |
Course: | ADVANCED COMPUTER GRAPHICS (CSC 870) |
Instructor: | G. Scott Owen |
Frequency: | Annual |
Times_Taught: | 6 |
Enrollment: | 5-10 |
Text: |
|
Tools: |
|
Description: | The purpose of this course is to learn advanced image synthesis techniques including the following: advanced illumination models, advanced ray tracing, anti-aliasing, special effects, 2D and 3D animation, and many other topics. |
Course: | HUMAN-COMPUTER INTERACTION (27-430) |
Instructor: | Carey, Fels |
Frequency: | yearly, fall |
Times_Taught: | 12 |
Enrollment: | 25 undergraduates, 2-3 graduates |
Text: |
|
Tools: |
|
Description: | The major topics of this course are design issues and design methods for better user interfaces in interactive computer systems. User interface toolkits will be a minor topic. |
Course: | SOFTWARE ENGINEERING OF INTERACTIVE SYSTEMS (27-601) |
Instructor: | Carey |
Frequency: | yearly, fall |
Times_Taught: | 8 |
Enrollment: | 6-10 |
Text: |
|
Tools: | |
Description: | This course has 3 objectives: i) build understanding of research methods in human-computer interaction ii) build skill in the application of research results to product development iii) build awareness of hci issues in software development. [Note: focus has been on CASE tools. From Fall 93, focus will be on interactive information/multimedia.] |
Course: | MODELS FOR HCI (27-611) |
Instructor: | Carey, MacKenzie |
Frequency: | alternate years, winter |
Times_Taught: | 5 |
Enrollment: | 6-10 |
Text: |
|
Tools: | |
Description: | "Models" for human-computer interaction can have
several meanings -
|
Course: | RESEARCH IN DESIGN METHODS FOR HCI (27-621) |
Instructor: | Carey |
Frequency: | alternate years, winter |
Times_Taught: | 4 |
Enrollment: | 4-8 |
Text: |
|
Tools: | |
Description: | Current practice in hci design processes; examination of research to improve hci design. |
Course: | TOPICS IN INTERACTIVE SOFTWARE ENVIRONMENTS (27-661) |
Instructor: | |
Frequency: | occasional, spring/summer semester |
Times_Taught: | 3 |
Enrollment: | |
Text: | |
Tools: | |
Description: | typical topics are intelligent user interfaces (using Sullivan and Tyler as base text), usability issues in multimedia (Laurillard text), CSCW (Baecker et al readings). |
Course: | HUMAN FACTORS OF COMPUTING SYSTEMS (80-687) |
Instructor: | Matthews |
Frequency: | occasional, winter semester |
Times_Taught: | 3 |
Enrollment: | 4-7 |
Text: |
|
Tools: | |
Description: | Objectives are:
|
Course: | INTRODUCTORY HUMAN FACTORS (202.3111.A1) |
Instructor: | Norman Schwalm |
Frequency: | Annual |
Times_Taught: | 1 |
Enrollment: | 30 |
Text: |
|
Tools: | |
Description: | Theoretical and applied principles in man-machine interface design. Human factors methodology in deign and evaluation; input, process and output in interfaces; workplace design; environmental effects on performance; software design. |
Course: | HUMAN FACTORS IN WORKPLACE DESIGN (202.4046.A1) |
Instructor: | Norman Schwalm |
Frequency: | Annual |
Times_Taught: | 1 |
Enrollment: | 5 |
Text: |
|
Tools: | |
Description: | The course is presented in two parts: 1) Human Factors principles in relation to workplace design: defining user populations, user stereotypes, task analysis and user-centred system evaluation are taught. 2) Field study |
Course: | HUMAN FACTORS IN THE DESIGN OF COMPUTER SYSTEMS & SOFTWARE (202.4999.B1) |
Instructor: | Norman Schwalm |
Frequency: | Annual |
Times_Taught: | 1 |
Enrollment: | 5 |
Text: |
|
Tools: | |
Description: | Basics of computerized systems design, with emphasis on software design guidelines. Analysis of user needs and incorporation of design methods for novice and expert users. Discussion of various design environments (e.g., "Windows") and multimedia systems. Techniques of user-interface document preparation. |
Course: | MASTER OF SCIENCE IN HCI (25) |
Instructor: | A.C. Kilgour, P.O. Holt & others |
Frequency: | annual |
Times_Taught: | October - April (taught) May - September (dissertation) |
Enrollment: | 25 |
Text: |
|
Tools: |
|
Description: | Taught modules cover the design and development of interactive systems, including human factors, design methodologies, empirical methods, multimedia technology, and software tools, with application options including computer- based learning, graphics, database systems and knowledge based systems. The taught material is applied and developed in a major project written up as a dissertation. |
Course: | HUMAN-COMPUTER INTERACTION (TDDB10) |
Instructor: | Jonas Lowgren |
Frequency: | Annual |
Times_Taught: | 3 |
Enrollment: | 60-70 |
Text: |
|
Tools: |
|
Description: | The course is given for undergraduate computer science and engineering majors. The goal of the course is to give the students a toolbox of techniques for user interface development, including design, implementation and evaluation. Throughout the course, the techniques are practised in applied exercises. |
Course: | DESIGN FOR USABILITY () |
Instructor: | Jonas Lowgren |
Frequency: | Annual |
Times_Taught: | 1 |
Enrollment: | 25 |
Text: |
|
Tools: | |
Description: | The course is given for undergraduate information systems majors. The goal is to have students critically examine the concept of usability, investigate the fundamentals of design theory and creativity and finally to bring the draw the two areas together by means of a small project. |
Course: | HUMAN-COMPUTER INTERACTION (1cs82) |
Instructor: | Dan Diaper |
Frequency: | |
Times_Taught: | 1 |
Enrollment: | 15 |
Text: |
|
Tools: |
|
Description: | This B.Sc. year three option presents an engineering orientated view of HCI and uses many real world examples. After its introductory lectures it places practical HCI in the context of ethics before covering issues of system and interface design. Also covered are methods of eliciting knowledge from people (including, of course, a system's direct end users or operators). |
Course: | HUMAN ASPECTS OF INFORMATION SYSTEMS (PT I.) (SE104) |
Instructor: | Dan Diaper |
Frequency: | |
Times_Taught: | 1 |
Enrollment: | 15 |
Text: |
|
Tools: |
|
Description: | This M.Sc. option presents an engineering orientated view of HCI and uses many real world examples. After its introductory lectures it places practical HCI in the context of ethics before covering issues of system and interface design. Also covered are methods of eliciting knowledge from people (including, of course, a system's direct end users or operators). |
Course: | HUMAN ASPECTS OF INFORMATION SYSTEMS (PT II.) (SE104) |
Instructor: | Roy Rada |
Frequency: | |
Times_Taught: | 1 |
Enrollment: | 15 |
Text: |
|
Tools: |
|
Description: | This M.Sc. course provides via practical work an introduction to the human aspects of information systems. MUCH is a large hypertext system with an AI engine that partially automates semantic net traversal. As a research tool it is used to illustrate how sophisticated software is developed and used. |
Course: | MSC AND DIPLOMA IN INTERACTIVE COMPUTING SYSTEM DESIGN (N/A) |
Instructor: | J.L.Alty H.E.Bez A.A.Clarke J.H.Connolly K.D.Eason E.A.Edmonds S.P.Guest S.Harker P.Kocura M.Maguire V.A.J.Maller I.A.Newman |
Frequency: | Annual |
Times_Taught: | 4 |
Enrollment: | 11 |
Text: |
|
Tools: |
|
Description: | The programme of study is designed to take graduates with a background that includes a significant element of computer science into the specialist area of interactive computing. This is an exciting and going area of computing technology, where suitably qualified graduates are currently in short supply. The department's post-graduate courses in ICSD offer a rare opportunity to gain a recognised qualification in this area. |
Course: | HUMAN-MACHINE INTERACTION () |
Instructor: | Matjaz Debevc |
Frequency: | Annual |
Times_Taught: | 3 |
Enrollment: | 15 |
Text: |
|
Tools: |
|
Description: | The course covers the informations sources about human-machine and computer interaction, method used in design, user interface building tools, UIMS, evaluation of user interfaces, connecting the methods for control engineering exercises |
Course: | DIGITAL SIGNAL PROCESSING () |
Instructor: | Zdravko Kacic |
Frequency: | Annual |
Times_Taught: | 3 |
Enrollment: | 20 |
Text: | |
Tools: |
|
Description: | The course covers the basic techniques of digital signal processing that are necessary for deeper understanding of topics such as speech and image processing. |
Course: | MAN-MACHINE COMMUNICATION () |
Instructor: | Zdravko Kacic |
Frequency: | Annual |
Times_Taught: | 3 |
Enrollment: | 20 |
Text: | |
Tools: |
|
Description: | The course covers the basic techniques of speech and image processing, different modes of man-machine communication, technologies required for multimedia applications. |
Course: | HUMAN FACTORS IN COMPUTER AND INFORMATION SYSTEMS (CMSC 434/828) |
Instructor: | Ben Shneiderman |
Frequency: | |
Times_Taught: | |
Enrollment: | |
Text: |
|
Tools: | |
Description: | The course focuses on the following topics: human performance in the use of computers, science base, UI software tools and design guidelines. Issues include: programming and command language, menus, forms, direct manipulation, graphical user interface, computer supported cooperative work, information exploration, and virtual reality. |
Course: | ENGINEERING PSYCHOLOGY AND TRAINING METHODS (PSYC 462) |
Instructor: | Nancy S. Anderson |
Frequency: | Every other year |
Times_Taught: | |
Enrollment: | 10-15 |
Text: | |
Tools: | |
Description: | An examination of theories and research regarding human performance capabilities and skills, training procedures, and models and procedures for evaluating training in industry, education and service organizations. |
Course: | SEMINAR IN HUMAN PERFORMANCE THEORY (PSYC 735) |
Instructor: | Kent L. Norman |
Frequency: | Every other year |
Times_Taught: | 2 |
Enrollment: | 10-15 |
Text: |
|
Tools: | |
Description: | An examination of man-machine interaction with an emphasis on the theories and research which focus on human performance and skills. Some of the topics covered are information processing, human/computer interaction styles, decision making, and effects of automation. |
Course: | HUMAN-COMPUTER INTERACTION (59.327) |
Instructor: | Chris Phillips |
Frequency: | Annual |
Times_Taught: | 3 |
Enrollment: | 40 |
Text: |
|
Tools: |
|
Description: | The course takes a broad, multi-disciplinary approach to the design and implementation of human-computer interfaces, with an emphasis towards graphical direct manipulation interaction. Topics include: interface styles, interaction techniques, interface prototyping, UIMS, usability, evaluation, hypertext and hypermedia. |
Course: | HUMAN-COMPUTER INTERACTION (59.318) |
Instructor: | Elizabeth Kemp |
Frequency: | Annual |
Times_Taught: | 1 |
Enrollment: | 40 |
Text: |
|
Tools: |
|
Description: | The course takes a broad, multi-disciplinary approach to the design and implementation of human-computer interfaces, with an emphasis towards graphical direct manipulation interaction. Topics include: interface styles, interaction techniques, interface prototyping, UIMS, usability, evaluation, hypertext and hypermedia. |
Course: | DESIGN OF THE HUMAN-COMPUTER INTERFACE (59.463) |
Instructor: | Chris Phillips |
Frequency: | Annual |
Times_Taught: | 5 |
Enrollment: | 8 |
Text: |
|
Tools: |
|
Description: | This course provides an understanding of the processes involved in HCI, from both the human and computer perspectives, and with abstract models which can be applied in interface development. These include (cognitive) user models, task models, and dialogue models. Links to interface prototyping and implementation are also considered. |
Course: | PERSON-MACHINE COMMUNICATION (CS 538) |
Instructor: | Renato De Mori |
Frequency: | Annual |
Times_Taught: | |
Enrollment: | 40 |
Text: |
|
Tools: |
|
Description: | ??? introductory course ??? |
Course: | USER INTERFACE ENGINEERING (CS 765) |
Instructor: | Rudolf K. Keller |
Frequency: | Every second year |
Times_Taught: | 2 |
Enrollment: | 15 |
Text: |
|
Tools: |
|
Description: | current developments in systems and tools for the creation and run-time management of graphical user interfaces. Issues: Object specification, constraint specification and maintenance, control paradigms, separation of concerns, support infrastructures, development approaches, software visualization, hypermedia. |
Course: | HUMAN INTERFACE TO INFORMATION TECHNOLOGY () |
Instructor: | Judy Olson |
Frequency: | Annual |
Times_Taught: | 9 |
Enrollment: | 35 |
Text: |
|
Tools: |
|
Description: |
Course: | USER INTERFACES AND PROGRAMMING IN X (CSci 5110) |
Instructor: | Joseph A. Konstan |
Frequency: | Annual |
Times_Taught: | 1 |
Enrollment: | 40 |
Text: |
|
Tools: |
|
Description: | Single-course overview to issues in user interface design, evaluation, implementation, and systems. Students design, prototype, and implement a small interface project using Tk (e.g., a Tk interface to an existing Unix application). Class time is 40% design and evaluation process, 40% toolkits and low-level implementation, and 20% project discussion and presentations. |
Course: | () |
Instructor: | |
Frequency: | |
Times_Taught: | |
Enrollment: | |
Text: | |
Tools: | |
